<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Tips -Tech Info &#187; Useful sites</title>
	<atom:link href="http://www.averyjparker.com/category/useful-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.averyjparker.com</link>
	<description>and Internet Security, Windows, Linux, Mac and other Tech Info from Avery J. Parker</description>
	<lastBuildDate>Wed, 07 Jul 2010 02:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mind Mapping online</title>
		<link>http://www.averyjparker.com/2009/02/02/mind-mapping-online/</link>
		<comments>http://www.averyjparker.com/2009/02/02/mind-mapping-online/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:55:54 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[bubble map]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://www.averyjparker.com/?p=1764</guid>
		<description><![CDATA[Oh I&#8217;m glad I ran across this link.  bubbl.us has a really great site up that gives you some nice bubble map output of brainstorming.  Some people call these bubble maps, idea maps, mind mapping.  You can also use this to create a simple flow chart.  It&#8217;s still a great site [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><!-- google_ad_section_start --><p>Oh I&#8217;m glad I ran across this link.  <a href="http://bubbl.us/">bubbl.us</a> has a really great site up that gives you some nice bubble map output of brainstorming.  Some people call these bubble maps, idea maps, mind mapping.  You can also use this to create a simple flow chart.  It&#8217;s still a great site (and the results look pretty nice.)</p>
<!-- google_ad_section_end --><div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://www.averyjparker.com/?ak_action=api_record_view&id=1764&type=feed" alt="" /><!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://www.averyjparker.com/2009/02/02/mind-mapping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack a day</title>
		<link>http://www.averyjparker.com/2008/10/27/hack-a-day/</link>
		<comments>http://www.averyjparker.com/2008/10/27/hack-a-day/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:41:28 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[hardware hacking]]></category>

		<guid isPermaLink="false">http://www.averyjparker.com/?p=1655</guid>
		<description><![CDATA[I&#8217;ve just discovered hackaday.com.  For those of you interested in electronics, computers, engineering/etc&#8230;.. you&#8217;ll probably find something interesting to read over there.  Each day they will publish a hack from around the web, once a week though they present a video how to.  Their most recent video how to at the time [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><!-- google_ad_section_start --><p>I&#8217;ve just discovered <a href="http://hackaday.com">hackaday.com</a>.  For those of you interested in electronics, computers, engineering/etc&#8230;.. you&#8217;ll probably find something interesting to read over there.  Each day they will publish a hack from around the web, once a week though they present a video how to.  Their most recent video how to at the time of this writing was a webserver the size of a business card.</p>
<p><span id="more-1655"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-5003751123450346";
google_ad_slot = "6855210186";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>Just skimming through the site, the range of hacks they cover is really interesting.  It&#8217;s worth bookmarking.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5003751123450346";
google_ad_slot = "6558276326";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<!-- google_ad_section_end --><div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://www.averyjparker.com/?ak_action=api_record_view&id=1655&type=feed" alt="" /><!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://www.averyjparker.com/2008/10/27/hack-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtering out Ads with a Proxy using SafeSquid Proxy Server</title>
		<link>http://www.averyjparker.com/2008/10/23/filtering-out-ads-with-a-proxy-using-safesquid-proxy-server/</link>
		<comments>http://www.averyjparker.com/2008/10/23/filtering-out-ads-with-a-proxy-using-safesquid-proxy-server/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:42:35 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[proxy filter]]></category>
		<category><![CDATA[safesquid]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://www.averyjparker.com/?p=1758</guid>
		<description><![CDATA[I just ran across this good how-to on replacing ads using a proxy server (in this case safesquid).  A proxy server is a piece of software that requests web pages for other machines and then passes the pages along to the other computers.  When the server requests a page it&#8217;s possible to make [...]]]></description>
			<content:encoded><![CDATA[<!--mfunc tagparser_cache::show_tag() --><!--/mfunc--><!-- google_ad_section_start --><p>I just ran across this <a href="http://www.howtoforge.com/block-ads-and-banners-in-safesquid-proxy-server">good how-to</a> on replacing ads using a proxy server (in this case safesquid).  A proxy server is a piece of software that requests web pages for other machines and then passes the pages along to the other computers.  When the server requests a page it&#8217;s possible to make alterations and this is exactly what the how to details.  In this case they construct a rule to identify ad blocks in the page (by the text that they use to call the ad from the adserver).  After the block is identified it&#8217;s replaced with a custom bit of html.</p>
<p>Good how-to and I wanted to make note of it for future reference.</p>
<!-- google_ad_section_end --><div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://www.averyjparker.com/?ak_action=api_record_view&id=1758&type=feed" alt="" /><!--mfunc tagparser_cache::show_tag(1) --><!--/mfunc-->]]></content:encoded>
			<wfw:commentRss>http://www.averyjparker.com/2008/10/23/filtering-out-ads-with-a-proxy-using-safesquid-proxy-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
